Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 2/12 - 3/1 | -- | 45.0 | 50.4 | -5.4 |
Gallup | 2/27 - 3/1 | 1500 A | 47 | 48 | -1 |
Rasmussen Reports | 2/27 - 3/1 | 1500 LV | 49 | 49 | Tie |
Reuters/Ipsos | 2/21 - 2/25 | 1599 A | 39 | 55 | -16 |
The Economist/YouGov | 2/21 - 2/23 | 694 RV | 46 | 52 | -6 |
PPP (D) | 2/20 - 2/22 | 691 RV | 44 | 50 | -6 |
Pew Research | 2/18 - 2/22 | 1154 RV | 44 | 52 | -8 |
CBS News | 2/13 - 2/17 | 1006 A | 44 | 46 | -2 |
CNN/Opinion Research | 2/12 - 2/15 | 1027 A | 47 | 51 | -4 |
No comments:
Post a Comment